Kern County, CA
Home Public Health MenuTable of Contents
Acknowledgements
Preface
Introduction
Chapter 1: General Applicability
Title | Page |
---|---|
1.1 Introduction | 1-1 |
1.2 General Provisions | 1-2 |
1.3 Regulated Substances And Thresholds | 1-6 |
1.4 What Is A Process | 1-7 |
1.5 Threshold Quantity In A Process | 1-10 |
1.6 Stationary Source | 1-14 |
When You Must Comply | 1-16 |
Chapter 2: Applicability of Program Levels
Title | Page |
---|---|
2.1 What Are Program Levels? | 2-1 |
2.2 Program 1 | 2-2 |
2.3 Quick Rules For Determining Program 1 Eligibility | 2-7 |
2.4 Program 3 | 2-10 |
2.5 Program 2 | 2-12 |
2.6 Dealing With Program Levels | 2-13 |
2.7 Summary Of Program Requirements | 2-15 |
2.8 CCCHSD Authority to Change Program Levels | 2-16 |
2.9 Example Sources | 2-17 |
Chapter 3: Five-year Accident History
Title | Page |
---|---|
3.1 What Accidents Must Be Reported? | 3-1 |
3.2 Program 1 Criteria Versus Five-Year Accident History | 3-2 |
3.3 Other Accident Reporting Requirements | 3-3 |
Chapter 4: Offsite Consequence Analysis
Title | Page |
---|---|
4.1 Purpose | 4-1 |
4.2 Introduction | 4-1 |
4.3 Toxic And Reactive Solids | 4-4 |
4.4 Conducting The Analysis | 4-4 |
4.5 Worst-Case Release Scenarios | 4-7 |
4.6 Alternative Release Scenarios | 4-14 |
4.7 Estimating And Reporting Offsite Receptors | 4-22 |
Chapter 5: Management System
Title | Page |
---|---|
5.1 General Information | 5-1 |
5.2 How To Meet The Management System Requirements | 5-2 |
5.3 Specific Guidance for Medium Facilities | 5-4 |
5.4 Specific Guidance for Large Facilities | 5-5 |
Chapter 6: Prevention Program (Program 2)
Title | Page |
---|---|
6.0 About The Program 2 Prevention Program | 6-1 |
6.1 Safety Information | 6-3 |
6.2 Hazard Review | 6-7 |
6.3 Operating Procedures | 6-13 |
6.4 Training | 6-17 |
6.5 Maintenance | 6-20 |
6.6 Compliance Audits | 6-23 |
6.7 Incident Investigation | 6-25 |
6.8 Conclusion | 6-29 |
Chapter 7: Prevention Program (Program 3)
Title | Page |
---|---|
7.1 Program 3 Prevention Program And OSHA PSM | 7-1 |
7.2 Process Safety Information | 7-3 |
7.3 Process Hazard Analysis | 7-5 |
7.4 Operating Procedures | 7-12 |
7.5 Training | 7-14 |
7.6 Mechanical Integrity | 7-16 |
7.7 Management Of Change | 7-19 |
7.8 Pre-Startup Review | 7-21 |
7.9 Compliance Audits | 7-22 |
7.10 Incident Investigation | 7-24 |
7.11 Employee Participation | 7-26 |
7.12 Hot Work Permits | 7-26 |
7.13 Contractors | 7-28 |
Chapter 8: Emergency Response Program
Title | Page |
---|---|
8.1 Non-Responding Facilities | 8-1 |
8.2 Elements Of An Emergency Response Program | 8-3 |
8.3 Developing An Emergency Response Program | 8-6 |
8.4 Integration Of Existing Programs | 8-11 |
8.5 Am I Already in Compliance? | 8-14 |
8.6 Coordination With Local Emergency Planning Committees | 8-17 |
Chapter 9: Risk Management Plan
Title | Page |
---|---|
9.1 Elements Of The RMP | 9-4 |
9.2 Stationary Sources With Only Program 1 Covered Processes | 9-6 |
9.3 Stationary Sources With Program 2 or Program 3 Covered Processes | 9-14 |
9.4 Issues Pertaining To Access and Classified Information | 9-55 |
9.5 Resubmission And Updates | 9-57 |
Appendices
Appendix A: RMP Examples
Title | Page |
---|---|
Program 1 | A-2 |
Program 2 | A-22 |
Program 3 | A-59 |
Appendix B: Seismic Assessment Guidelines
Appendix C: Inherently Safer Practices
Appendix D: Selected 1997 Naics Codes
Appendix E: Glossary and Acronyms
Appendix F: Sources of Information
Appendix G: Example Forms
Appendix H: Ceppo Rmp Data Elements and Instructions